The Spinney Primary School
Teaching and Learning Together
% Achieving Good Level of Development (GLD) | The Spinney | National |
---|---|---|
2023 | 77% | 68% |
2022 | 70% | 72% |
% passing Phonics Screening | The Spinney | National |
---|---|---|
2023 | 90% | 79% |
2022 | 63% | 77% |
2023 % of KS1 children working at the expected level | The Spinney | National |
---|---|---|
Reading | 83% | 68% |
Writing | 70% | 60% |
Maths | 83% | 70% |
2023 % of KS1 children working at greater depth | The Spinney | National |
---|---|---|
Reading | 43% | 18% |
Writing | 20% | 8% |
Maths | 46% | 16% |
2023 % of KS2 children working at the expected level | The Spinney | National |
---|---|---|
Reading | 83% | 73% |
Writing | 70% | 71% |
Maths | 83% | 73% |
Grammar, Punctuation & Spelling | 97% | 72% |
Combined (Reading, Writing and Maths) | 83% | 59% |
2023 % of KS2 children working at greater depth | The Spinney | National |
---|---|---|
Reading | 70% | 29% |
Writing | 30% | 13% |
Maths | 47% | 24% |
Grammar, Punctuation & Spelling | 60% | 30% |
Combined (Reading, Writing and Maths) | 23% | 8% |
2023 Progress measures | The Spinney | National |
---|---|---|
Reading | 5.5 | 0.0 |
Writing | 2.9 | 0.0 |
Maths | 3.2 | 0.0 |
A new system of measuring pupil progress was introduced in 2016. A statistical score is calculated for each school against the national average, which is 0. A score above 0 indicates rates of progress above the national average, while a score below 0 indicates progress below national.
2022 % of KS1 children working at the expected level | The Spinney | National |
---|---|---|
Reading | 83% | 68% |
Writing | 70% | 60% |
Maths | 83% | 70% |
2022 % of KS1 children working at greater depth | The Spinney | National |
---|---|---|
Reading | 67% | 18% |
Writing | 58% | 8% |
Maths | 68% | 15% |
2022 % of KS2 children working at the expected level | The Spinney | National |
---|---|---|
Reading | 93% | 73% |
Writing | 89% | 71% |
Maths | 85% | 73% |
Grammar, Punctuation & Spelling | 100% | 72% |
Combined (Reading, Writing and Maths) | 74% | 59% |
2022 % of KS2 children working at greater depth | The Spinney | National |
---|---|---|
Reading | 56% | 28% |
Writing | 22% | 13% |
Maths | 48% | 23% |
Grammar, Punctuation & Spelling | 48% | 28% |
Combined (Reading, Writing and Maths) | 15% | 7% |
As a result of the COVID-19 pandemic children not sit the statutory assessments for the 2019/20 and 2020/21 academic year.